- 48 cm / 19” capacitive touchscreen with FitTouch Technology offers intuitive operation
- WiFi connectivity accommodates integrated Matrix Asset Management system, plus optional Workout Tracking Network and Personal Trainer Portal
- xID single-point user sign-in offers a seamless personal experience
- Custom interface configuration through Matrix Asset Management facilitates personalized communication with users
- Advanced Sprint 8 High Intensity Interval Training program
- Integrated Virtual Active programming provides an immersive exercise experience
- Optimized app interface designed specifically for fitness offers easy access to social media and web content
MATRIX T7XI TREADMILL
Free
-
FEATURES | BENEFITS
-
SPECIFICATIONS
- Compatible with IPTV
- RFID compatible to provide touch-free login
- Compatible with most smartphones and tablets for video, audio, charging and on-screen playlist selection
- Vista Clear Television Technology offers the most vibrant picture quality in the industry
- Integrated 3-speed personal fan
- Crossbar speed and incline controls make adjustments quick and easy
- Ultimate Deck System for superior performance and durability
- 56 cm / 22” wide belt provides an added sense of security and freedom
- Matrix 5.0 Hp AC motor with Dynamic Response Drive System fine-tunes response based on footfall pattern for a smooth, consistent, natural workout
Sprint 8®
Sprint 8® is a 20-minute, high-intensity interval training program scientifically proven to boost energy, reduce body fat and promote lean muscle in just 20 minutes, three times a week.
Protect Your Investment
Asset Management features enhanced flexibility, expanded usage reporting capabilities and automated notifications that make keeping all of your equipment in top condition easier than ever. (Optional on select Matrix cardio products)
Choice Without Compromise
The new 7xe series lets you choose a feature set just right for the needs of your customers and your unique business goals.
Cast Aluminum End Caps
For lasting durability, the Matrix 5 and 7 series treadmills are equipped with cast aluminum end caps.
Dynamic Response Drive System
Our exclusive drive system is coupled with controller technology that continuously monitors and adjusts to user foot fall to ensure a perfect stride.
Ultimate Deck System
Our impact absorption system provides the ultimate feel for all users, and offers over 25,000 miles of low-maintenance performance.
Console | |
---|---|
Display Type | 48 cm / 19” class projective capacitive touchscreen LCD |
Display Feedback | Time of Day, Time Elapsed, Time Remaining, Total Program Time, Distance (Kilometers or Miles), Calories, Calories per Hour, Speed, Pace, Average Pace, Elevation Gained, Incline, Heart Rate, Peak Heart Rate, METs, Watts, HD Dynamic Profile Display |
Secondary Data Display | Yes |
User-defined Multi-language Display | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish |
Workouts | Manual, Rolling Hills, Fat Burn, Sprint 8, Target HR (incline), Gerkin Protocol, Calorie Goal, Distance Goal, Time Goal, Army PFT, Navy PRT, Marine PFT, Air Force PRT, Physical Efficiency Battery (PEB), Virtual Active |
CSAFE Ready-FitLinxx Certified | Yes |
IPTV Compatible | Yes |
Pro:Idiom Compatible | Yes |
FitTouch Technology | Yes |
One-button Start | Yes |
On-the-fly Program Change | Yes |
Integrated Vista Clear Television Technology | Yes |
FITCONNEXION Ready | No |
WiFi Enabled | Yes |
Bluetooth Enabled | Yes |
Connects to Apple Watch | Yes |
iPod / iPhone Compatible | Made for iPod, iPhone |
Multimedia Playback | Compatible with most tablet and smart phone systems |
Personal Fan | Yes |
Personal Trainer Portal Compatible | Yes |
USB Port | Yes |
Virtual Active Compatible | Included |
Asset Management Compatible | Included |
Workout Tracking Network Compatible | Yes |
Web Connectivity | Custom app interface in addition to web browser |
Facility Communication Portal/Calendar | Programmed through Asset Management |
RFID Compatible | Yes |
Pause Function | Yes |
Reading Rack | No |
Drive System | |
---|---|
Drive System | Matrix 5.0 hp AC Dynamic Response Drive System |
Features | |
---|---|
Deck Type | Ultimate hard-wax reversible 1” deck |
Belt Type | Habasit, 2-ply commercial grade |
Running Area | 152 x 56 cm / 60” x 22” |
Step-on Height | 24 cm / 9.5” |
Cushion System | Ultimate Deck cushioning system |
Incline Range | 0-15% (590-kg / 1,300-lb. thrust elevation motor) |
Speed Range | 0.8 - 24.1 km/h / 0.5 - 15 mph |
Contact & Telemetric HR | Yes |
Crossbar Controls | Go, stop, cool down, speed and incline control |
Tread Sense | Yes |
Frame | |
---|---|
Available Colors | Iced Silver or Matte Black |
Tech Specs | |
---|---|
Power Requirements | 20-amp dedicated circuit required, non-looped grounded |
Electrical Receptacle & Plug | NEMA 220v 6-20R |
Assembled Dimensions | 215 x 93 x 161 cm / 84.6” x 36.5” x 63.5” |
Max User Weight | 182 kg / 400 lbs. |
Assembled Weight | 181 kg / 399 lbs. |
Shipping Weight | 200 kg / 440 lbs. |
Share: